Home > Cricket > World Cup 2003 > News > Report
Head to head
Mohandas Menon |
March 10, 2003 20:09 IST
Australia vs New Zealand in ODI's
| P | Aus | NZ | Nr |
Overall | 85 | 57 | 25 | 3 |
WC | 5 | 3 | 2 | - |
Highest team scores - For Australia
Sc | (ov) | date | venue |
349-6 | (50) | 26/02/2000 | Christchurch |
310-4 | (50) | 23/02/2000 | Dunedin |
302-8 | (50) | 13/02/1983 | Melbourne |
Highest team scores - For New Zealand
Sc | (ov) | date | venue |
301-9 | (50) | 26/02/2000 | Christchurch |
286-9 | (50) | 11/03/1996 | Chennai |
276-7 | (50) | 27/01/1986 | Adelaide |
Lowest team scores - For Australia
Sc | (ov) | date | venue |
70 | (26.3) | 27/01/1986 | Adelaide |
124 | (34) | 17/03/1983 | Sydney |
Lowest team scores - For New Zealand
Sc | (ov) | date | venue |
74 | (29) | 20/02/1982 | Wellington |
94 | (25.2) | 4/03/1990 | Christchurch |
Top Hundreds - For Australia (17)
Batsman | Runs | date | venue |
GS Chappell | 138* | 25/11/1980 | Sydney |
AC Gilchrist | 128 | 26/02/2000 | Christchurch |
GR Marsh | 126* | 27/10/1987 | Chandigarh |
Top Hundreds - For New Zealand (7)
Batsman | Runs | date | venue |
CZ Harris | 130 | 11/03/1996 | Chennai |
SP Fleming | 116* | 21/01/1998 | Melbourne |
SP Fleming | 111* | 12/02/1998 | Napier |
Best partnerships for each wicket - For Australia
Batsmen | Runs | Wkt | date | venue |
AC Gilchrist & ME Waugh | 189 | 1st | 26/02/2000 | Christchurch |
GS Chappell & J Dyson | 151 | 2nd | 25/11/1980 | Sydney |
D Lehmann & ME Waugh | 122 | 3rd | 10/02/1998 | Wellington |
DS Lehmann & RT Ponting | 132 | 4th | 14/01/1998 | Sydney |
AR Border & BM Laird | 115* | 5th | 17/02/1982 | Dunedin |
WB Phillips & SR Waugh | 86 | 6th | 26/03/1986 | Wellington |
MG Bevan & SK Warne | 61 | 7th | 29/01/2002 | Melbourne |
MG Bevan & B Lee | 81 | 8th | 29/01/2002 | Melbourne |
GF Lawson & RW Marsh | 46 | 9th | 23/11/1980 | Adelaide |
DR Martyn & GD McGrath | 31 | 10th | 3/03/2000 | Auckland |
Best partnerships for each wicket - For New Zealand
Batsmen | Runs | Wkt | date | venue |
B Edgar & K Rutherford | 125 | 1st | 22/03/1986 | Christchurch |
NJ Astle & L Vincent | 128 | 2nd | 26/01/2002 | Adelaide |
NJ Astle & RG Twose | 121 | 3rd | 23/02/2000 | Dunedin |
LK Germon & CZ Harris | 168 | 4th | 11/03/1996 | Chennai |
CL Cairns & RG Twose | 148 | 5th | 20/05/1999 | Cardiff |
B Congdon & K Wadsworth | 130 | 6th | 31/03/1974 | Christchurch |
CZ Harris & DJ Nash | 89 | 7th | 14/02/1998 | Auckland |
CZ Harris & DL Vettori | 72 | 8th | 11/01/2002 | Melbourne |
GR Larsen & C Pringle | 54* | 9th | 28/03/1993 | Auckland |
SE Bond & KD Mills | 50 | 10th | 15/09/2002 | Colombo (SSC) |
Best bowling - For Australia
Bowler | Wkts | R | date | venue |
SP O'Donnell | 5 | 13 | 4/03/1990 | Christchurch |
TM Alderman | 5 | 17 | 20/02/1982 | Wellington |
Best bowling - For New Zealand
Bowler | Wkts | R | date | venue |
SE Bond | 5 | 25 | 26/01/2002 | Adelaide |
RJ Hadlee | 5 | 26 | 29/01/1981 | Sydney |